| Specs | Average Value |
| Seat height | 65–85 cm (25–33 inches) |
| Weight | 50–70 kg (110–155 lbs) |
| Engine Size | 50cc – 160cc (most common: 125cc) |
| Wheel size | Front: 14", Rear: 12" (can vary) |
| Length | Around 160–170 cm (63–67 inches) |
| Top speed | 50–100 km/h (depending on engine size) |
| Specs | Average Value |
| Seat height | 85–95 cm (33–37 inches) |
| Weight | 100–130 kg (220–285 lbs) |
| Engine Size | 125cc – 450cc (most common: 250cc or 300cc) |
| Wheel size | Front: 21", Rear: 18" |
| Length | Around 215–230 cm (85–90 inches) |
| Top speed | 90–130 km/h (depending on engine size) |
| Parameter | Pit Bike | Enduro Bike |
| Size & Weight | Smaller and lighter, easier to handle | Larger and heavier, has more stability and better off-road handling |
| Engine | Lower engine displacement (50cc-150cc), less powerful but more fuel-efficient | Higher engine capacity (125cc-500cc), more powerful and capable |
| Suspension | Stiffer suspension for tricks and agility | Softer suspension (adjustable) for absorbing shocks |
| Typical Use | Ideal for learning, motocross, and recreational off-roading | Best for enduro racing, trail riding, and nature adventures |
| Price | Generally more affordable ($500-$1,500) | Usually more expensive ($1,800-$5,000)
|
